Accomodations
Below is a listing of four hotels in the DCU Center area that we have designated for your convenience. Be sure to mention you will be attending the 2010 Republican State Convention to receive our special rate. Shuttle buses to and from Convention events will be available Friday and Saturday compliments of Destination Worcester.
Crowne Plaza Worcester
10 Lincoln Square
Worcester, Ma. 01608
Phone: 508-791-1600
Fax: 508-791-1796
CLICK HERE to reserve a room.
Hilton Garden Inn
35 Major Taylor Blvd.
Worcester, Ma. 01608
Phone: 508-753-5700
Fax: 508-753-5780
CLICK HERE to reserve a room.
Courtyard Marriott
72 Grove Street
Worcester, Ma. 01605
Phone: 1-508-363-0300
Fax: 1-508-363-3563
CLICK HERE to reserve a room with a King bed.
CLICK HERE to reserve a room with two Queen beds.
Hampton Inn
110 Summer Street
Worcester, Ma. 01608
Phone: 508-757-0400
Fax: 508-831-9839
CLICK HERE to reserve a room.
Parking
Parking is available in the multiple locations. Please view the below map.
| Map # | Organization Name | Address | # spaces | cost | HP |
| 1 | Union Station Parking Garage | 225 Franklin Street | 500 | $8 max. | 5 |
| 2 | Worcester Library | 40 Salem Street | 289 | $0.50/hr | 6 |
| 3 | Federal Plaza Garage | 570 Main Street | 511 | $8 max. | 5 |
| 4 | Main St. Gravel Lot | 484 Main Street | 50 | ||
| 5 | City Square North | Commercial St. & Franklin St. | 1450 | $10 max. | |
| 6 | City Square South | Commercial St. & Foster St. | 2100 | $10 max. | |
| 7 | Sovereign Tower Parking | 40-54 Pleasant St. | 600 | $7 max. | 12 |
| 8 | Pearl-Elm Garage | 20 Pearl St. | 800 | $7 max. | |
| 9 | Waldo St. | 27-33 Waldo St. | 80 | $12 max | |
| 10 | Commerce Associates - J. Michael Wyman | 365 Main Street (Foster St Entrance) | 112 | $15/car | |
| 11 | St. Vincents Hospital | 27-31 Central St. | 1970 | ||
| 12 | 99 Restaurant | 116 Summer St. | 100 | ||
| 13 | 100 Central St. | 100 Central St. | 320 | $20 max | |
| 14 | Major Taylor Blvd Garage – DCU Center | 30 Major Taylor Blvd | 1000 | $8 max. | 12 |
| 15 | Bowditch and Dewey | 30 Exchange Street | 180 | $20 max. | |
| 16 | Commerce Associates | 252 Main Street | 280 | $15/car | |
| 17 | Day Building | 306 Main Street/Eden Street | 54 | ||
| 18 | Crowne Plaza Hotel Surface Lot | 35 School Street | 80 | ||
| 19 | Honey Farms | 82 Thomas Street | 45 | ||
| 20 | VNA Care Network Foundation | 120 Thomas St. | 30 | ||
| 21 | Crowne Plaza Hotel Garage | 10 Lincoln Square | 200 | $6 max. | |
| 22 | Old courthouse Parking | 2 Main Street | 40 | ||
| 23 | Highland Street Municipal lot | 30 Highland St | 94 | $0.50/hr | 2 |
| 24 | Gateway Park Lot | Prescott Street | 50 |


